Water Meter Tangential TAN-X5

From: 145.00 

Tangential water meter for irrigation purposes, dry dial, magnetic transmission. Suitable for the measuring of dirty water (solid sediments). Pre-equipped for pulse emitter device mounting.

Clear
Compare
SKU: N/A Category: Tags: , , ,

Tangential water meter for irrigation purposes, dry dial, magnetic transmission. Suitable for the measuring of dirty water (solid sediments). Pre-equipped for pulse emitter device mounting.

Basic Version

– Class A-H/V ISO4064-1:1993
– Available for cold water 0°C-50°C only
– Magnetic transmission
– Direct reading on 7 numeric rolls
– Pre-equipped for pulse emitter device mounting
– With removable insert
– Dry dial
– With lid

Technical Features

Size DN mm 50 65 80 100 125 150 200
inches 2″ 2″ 1/2 3″ 4″ 5″ 6″ 8″
Max Flow Rate Qmax m³/h 70 100 150 250 350 500 900
Nominal Flow Rate Qn m³/h 35 50 75 125 175 250 450
Transitional flow rate  Qt ±2% m³/h 10,5 15 22,5 37,5 52,5 75 135
Min flow rate Qmin ±5% m³/h 2,8 4 6 10 14 20 36
Max temperature ºC 50 50 50 50 50 50 50
Max admissible pres. MAP bar 16 16 16 16 16 16 16
Max reading dial 9.999.999 9.999.999 9.999.999 9.999.999 9.999.999 9.999.999 9.999.999
Min reading dial l 2 2 2 2 2 20 20

Dimensions and Weights

Size DN mm 50 65 80 100 125 150 200
inches 2″ 2″ 1/2 3″ 4″ 5″ 6″ 8″
L mm 200 200 225 250 250 300 350
H mm 150 150 150 150 150 152 195
h mm 80 92,5 100 100 125 142,5 170
Weight kg 10,9 13,12 14,19 19 21,43 27,5 41

 

Main Menu