Water Meter Woltmann WDE-K50
From: 189.00 €
Horizontal water meter Woltmann with removable insert. Sealed counter mechanism with magnetic transmission. Inductive pre-equipment for the installation of data communicating modules wireless OMS M-Bus and non-magnetic pulse output.
Horizontal water meter Woltmann with removable insert. Sealed counter mechanism with magnetic transmission. Inductive pre-equipment for the installation of data communicating modules wireless OMS M-Bus and non-magnetic pulse output.
Basic Version
– R100-H/V
– Available for cold water 0°C-50°C and for hot water 30°C-90°C
– Magnetic transmission
– Direct reading on 6 numeric rolls
– Pre-equipment for the installation of communication modules
– With removable insert
– 360° rotating drydial
– With lid
Technical Features
Size DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
inches | 2″ | 2″ 1/2 | 3″ | 4″ | 5″ | 6″ | 8″ | ||
Overload flow rate Q4 | m³/h | 50 | 78,75 | 125 | 200 | 200 | 312,5 | 500 | |
Permanent flow rate Q3 | m³/h | 40 | 63 | 100 | 160 | 160 | 250 | 400 | |
R=100 H ↑ | Transitional flow rate Q2 | m³/h | 0,64 | 1,008 | 1,6 | 2,56 | 2,56 | 4 | 6,4 |
Min flow rate Q1 | m³/h | 0,4 | 0,63 | 1 | 1,6 | 1,6 | 2,5 | 4 | |
R=250 H ↑ | Transitional flow rate Q2 | l/h | 0,256 | 0,403 | 0,64 | 1,024 | 1,024 | 1,6 | 2,56 |
Min flow rate Q1 | l/h | 0,16 | 0,252 | 0,4 | 0,64 | 0,64 | 1 | 1,6 | |
Min reading | l | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 5 | 5 | |
Max reading | m³ | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 9.999.999 | 9.999.999 | |
Max pressure loss at Q3 | bar | 0,25 | 0,4 | 0,25 | 0,4 | 0,4 | 0,16 | 0,4 | |
Max admissible pressure MAP | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Dimensions and Weights
Size DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
inches | 2″ | 2″ 1/2 | 3″ | 4″ | 5″ | 6″ | 8″ | |
L | mm | 200 | 200 | 225 | 250 | 250 | 300 | 350 |
H | mm | 130 | 130 | 152 | 152 | 152 | 181 | 181 |
h | mm | 78 | 86 | 95 | 104 | 117 | 133 | 162 |
Weight | kg | 8,5 | 9,5 | 13,5 | 15 | 18 | 30,5 | 43 |