Water meter B Meters GMDM-I
From: 29.00 €
Multi-jet, dry dial, magnetic transmission with 360° rotating lid. Versions for cold water up to 50°C. Inductive pre-equipment for the installation of data communication modules M-BUS wired and wireless OMS and non-magnetic pulse output.
Multi-jet, dry dial, magnetic transmission with 360° rotating lid. Versions for cold water up to 50°C. Inductive pre-equipment for the installation of data communication modules M-BUS wired and wireless OMS and non-magnetic pulse output.
Basic Version
– R100-H ↑ R50-VH→
– Cold water version 0°C-50°C
– Magnetic transmission
– Direct reading on 5 numeric rolls (6 numeric rolls on DN40 and DN50)
– Dry dial
– 360° rotating lid (DN15-DN32)
Technical Features
| Size DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | |
| inches | 1/2″ | 3/4″ | 1″ | 1″ 1/4 | 1″ 1/2 | 2″ | ||
| Overload flow rate Q4 | m³/h | 3,125 | 5 | 7,875 | 12,5 | 20 | 31,25 | |
| Permanent flow rate Q3 | m³/h | 2,5 | 4 | 6,3 | 10 | 16 | 25 | |
| R=100 H ↑ | Transitional flow rate Q2 | l/h | 40 | 64 | 100,8 | 160 | 256 | 400 |
| Min flow rate Q1 | l/h | 25 | 40 | 63 | 100 | 160 | 250 | |
| R=160 H ↑ | Transitional flow rate Q2 | l/h | 25 | 40 | 63 | 100 | 160 | 250 |
| Min flow rate Q1 | l/h | 15,63 | 25 | 39,38 | 62,5 | 100 | 156,25 | |
| R=50 VH → | Transitional flow rate Q3 | l/h | 80 | 128 | 201,6 | 320 | 512 | 800 |
| Min flow rate Q2 | l/h | 50 | 80 | 126 | 200 | 320 | 500 | |
| Sensitivity | l/h | 6 | 6 | 10 | 10 | 20 | 20 | |
| Min reading | l | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | |
| Max reading | m³ | 99.999 | 99.999 | 99.999 | 99.999 | 999.999 | 999.999 | |
| Max admissible pressure MAP | bar | 16 | 16 | 16 | 16 | 16 | 16 | |
Dimensions and Weights
| Size | mm | 15 | 20 | 25 | 32 | 40 | 50 |
| inches | 1/2″ | 3/4″ | 1″ | 1″ 1/4 | 1″ 1/2 | 2″ | |
| L | mm | 165 | 190 | 260 | 260 | 300 | 300 |
| I | mm | 245 | 290 | 360 | 380 | 440 | 460 |
| H | mm | 109 | 111 | 117 | 117 | 153 | 172 |
| B | mm | 100 | 100 | 104 | 104 | 126 | 160 |
| D Threading | mm | 3/4″ | 1″ | 1″1/4 | 1″1/2 | 2″ | 2″1/2 |
| Weight | kg | 1,18 | 1,4 | 2,09 | 2,18 | 4,38 | 4,46 |
English
German
French
Spanish
















